


ZV-E10 Mirrorless Camera Body White (ILCZV-E10)
ZV-E10Specs…
| Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | Digital (Video Only) |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 100 to 32,000 in Auto Mode (Extended: 50 to 51,200) Video 100 to 3200 |
| Metering Method | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at 24.2 MP for up to 116 Frames (JPEG) / 46 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Image Sizes | 1:1 Raw 4000 x 4000 3:2 Raw 6000 x 4000 4:3 Raw 5328 x 4000 16:9 Raw 6000 x 3376 1:1 JPEG 4000 x 4000 2832 x 2832 2000 x 2000 3:2 JPEG 6000 x 4000 4240 x 2832 3008 x 2000 4:3 JPEG 5328 x 4000 3776 x 2832 2656 x 2000 16:9 JPEG 6000 x 3376 4240 x 2400 3008 x 1688 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Recording Modes | XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] |
| Gamma Curve | HDR-HLG, S-Log 2, S-Log 3 |
| Recording Limit | Unlimited for UHD 4K (3840 x 2160) at 29.97p |
| Video System | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | XAVC S: 2-Channel LPCM Audio |
| External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97p |
| IP Streaming | None |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1 x USB Type-C Input/Output |
| Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi, Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.0″ |
| Resolution | 921,600 Dot |
| Display Type | Articulating Touchscreen LCD |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
| Autofocus Sensitivity | -3 to +20 EV |
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Intelligent Hot Shoe |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Battery Type | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 440 Shots) |
| Power Consumption | <2 W |
| Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Dimensions (W x H x D) | 4.5 x 2.5 x 1.8″ / 115.2 x 64.2 x 44.8 mm |
| Weight | 12.1 oz / 343 g |
Lithium-Ion Rechargeable Battery
Body Cap for E-Mount Cameras
Adapter
Micro-USB Cable
Shoulder Strap
Wind Screen
Wind Screen Adapter
Most orders ship within 1-3 business days.
All major cards accepted, protected checkout.
New and factory-reconditioned items are covered. See product details for warranty length.
Orders are processed within 1-3 business days. Large equipment ships via freight with delivery scheduled by appointment. See our Shipping Policy for details.
Most items can be returned within 30 days of delivery for a full refund, less original shipping costs. See our Refund Policy for full details.
Factory-reconditioned items are inspected and serviced by the manufacturer to meet original performance specifications, and are covered by warranty. Check this product's title and description to confirm its condition.
Yes. Manufacturer warranty terms apply as noted on this product page. Contact us if you need help with a warranty claim.
Have a question about fit, specs, or which model is right for you? Contact us and we'll help you decide.

Customer reviews
Write a review
Battery life is decent for a mirrorless body.
Battery life is decent for a mirrorless body.
Solid purchase overall. Battery lasts through a full day of shooting. Assembly took a bit longer than expected but works great.
Good value overall. Stabilization makes handheld footage look smooth. Assembly took a bit longer than expected but works great.
Really happy with this. Stabilization makes handheld footage look smooth. Would recommend to anyone considering the ZV-E10 Mirrorless Camera Body White (ILCZV-E10).
Autofocus is quick and image quality exceeded expectations. Would recommend to anyone considering the ZV-E10 Mirrorless Camera Body White (ILCZV-E10).
Solid purchase overall. Autofocus is quick and image quality exceeded expectations. Packaging was a little rough but the product itself is fine.
Couldn't be happier. Battery lasts through a full day of shooting.
Couldn't be happier. Autofocus is quick and image quality exceeded expectations.
Battery lasts through a full day of shooting.